<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Journal of Participatory Medicine &#187; Case Studies</title>
	<atom:link href="http://www.jopm.org/category/evidence/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jopm.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Journal of Participatory Medicine</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jopm.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Journal of Participatory Medicine &#187; Case Studies</title>
		<url>http://www.jopm.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jopm.org/category/evidence/case-studies/</link>
	</image>
		<item>
		<title>Challenges in Measuring Patient Participation: Case Studies from British Columbia’s Patients as Partners Initiative</title>
		<link>http://www.jopm.org/evidence/case-studies/2013/02/27/challenges-in-measuring-patient-participation/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2013/02/27/challenges-in-measuring-patient-participation/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 01:28:22 +0000</pubDate>
		<dc:creator>Kelly McQuillen</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Patient engagement]]></category>
		<category><![CDATA[Patient-centered care]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[quality improvement]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=2871</guid>
		<description><![CDATA[This article examines the implementation of the Patients as Partners initiative in British Columbia, which seeks to increase public engagement in health care, and the simultaneous development of coherent and practical measurements to gauge its success.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2013/02/27/challenges-in-measuring-patient-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomy in Jeopardy: Contrasting Participatory Health Models with Patient Decision Making Under Mental Health Law</title>
		<link>http://www.jopm.org/evidence/case-studies/2011/09/12/autonomy-in-jeopardy-contrasting-participatory-health-models-with-patient-decision-making-under-mental-health-law/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2011/09/12/autonomy-in-jeopardy-contrasting-participatory-health-models-with-patient-decision-making-under-mental-health-law/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:21:32 +0000</pubDate>
		<dc:creator>Cath E. Roper</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 3, 2011]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Medical ethics]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Participatory medicine]]></category>
		<category><![CDATA[Patient autonomy]]></category>
		<category><![CDATA[Shared decision making]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=2100</guid>
		<description><![CDATA[The authors use an ethical lens to focus on limits placed on health care decision making in the case of people governed by mental health law, using Victoria, Australia as their example.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2011/09/12/autonomy-in-jeopardy-contrasting-participatory-health-models-with-patient-decision-making-under-mental-health-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cancer Supportive Care Model: A Patient-Partnered Paradigm Shift in Health Care Delivery</title>
		<link>http://www.jopm.org/evidence/case-studies/2011/06/10/the-cancer-supportive-care-model-a-patient-partnered-paradigm-shift-in-health-care-delivery/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2011/06/10/the-cancer-supportive-care-model-a-patient-partnered-paradigm-shift-in-health-care-delivery/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 01:36:44 +0000</pubDate>
		<dc:creator>Elias Anaissie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 3, 2011]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Open medical record policy]]></category>
		<category><![CDATA[Patient participation]]></category>
		<category><![CDATA[Patient-partnered care]]></category>
		<category><![CDATA[Supportive care]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=1814</guid>
		<description><![CDATA[A cancer program specialized in treating patients with multiple myeloma developed a participatory care model which could lead to a changing paradigm in health care delivery with major benefits to patients and lower costs for health care in the US.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2011/06/10/the-cancer-supportive-care-model-a-patient-partnered-paradigm-shift-in-health-care-delivery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Promoting Recovery-Oriented Mental Health Services through a Peer Specialist Employer Learning Community</title>
		<link>http://www.jopm.org/evidence/case-studies/2011/05/09/promoting-recovery-oriented-mental-health-services-through-a-peer-specialist-employer-learning-community/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2011/05/09/promoting-recovery-oriented-mental-health-services-through-a-peer-specialist-employer-learning-community/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:26:42 +0000</pubDate>
		<dc:creator>Lynda Frost</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 3, 2011]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Mental health; Mental illness; Peer support; Peer specialist; Recovery; e-Patient; Learning community]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=1772</guid>
		<description><![CDATA[This case study explores how the peer specialist employer learning community can effectively guide organizations through the process of adopting a participatory approach to mental health service provision.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2011/05/09/promoting-recovery-oriented-mental-health-services-through-a-peer-specialist-employer-learning-community/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creating a Participatory Office Practice for Diabetes Care</title>
		<link>http://www.jopm.org/evidence/case-studies/2011/04/04/creating-a-participatory-office-practice-for-diabetes-care/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2011/04/04/creating-a-participatory-office-practice-for-diabetes-care/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:16:27 +0000</pubDate>
		<dc:creator>Edward Shahady</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 3, 2011]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Participatory medicine]]></category>
		<category><![CDATA[Patient empowerment]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=1673</guid>
		<description><![CDATA[Diabetes is a chronic condition that requires active participation by both the patient and various members of the physician’s office staff to achieve optimum outcomes. This paper discusses the Diabetes Master Clinician Program, a project that encourages participation in care though a disease registry, group visits, and empowerment of patients and office staff.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2011/04/04/creating-a-participatory-office-practice-for-diabetes-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Decisions in Disasters: Engaging the Public on Medical Service Prioritization During a Severe Influenza Pandemic</title>
		<link>http://www.jopm.org/evidence/case-studies/2010/12/14/health-care-decisions-in-disasters-engaging-the-public-on-medical-service-prioritization-during-a-severe-influenza-pandemic/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2010/12/14/health-care-decisions-in-disasters-engaging-the-public-on-medical-service-prioritization-during-a-severe-influenza-pandemic/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:18:19 +0000</pubDate>
		<dc:creator>Meredith Li-Vollmer</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 2, 2010]]></category>
		<category><![CDATA[Altered standards of care]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Medical service prioritization]]></category>
		<category><![CDATA[Pandemic influenza planning]]></category>
		<category><![CDATA[Public engagement model]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=1302</guid>
		<description><![CDATA[Seattle &#038; King County held public engagement meetings to obtain feedback and recommendations from the local community regarding the prioritization of scarce medical services during a severe pandemic, and how those services should be allocated.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2010/12/14/health-care-decisions-in-disasters-engaging-the-public-on-medical-service-prioritization-during-a-severe-influenza-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting from Shared to Collaborative Decision Making: A Change in Thinking and Doing</title>
		<link>http://www.jopm.org/evidence/case-studies/2010/11/08/shifting-from-shared-to-collaborative-decision-making-a-change-in-thinking-and-doing-4/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2010/11/08/shifting-from-shared-to-collaborative-decision-making-a-change-in-thinking-and-doing-4/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:15:21 +0000</pubDate>
		<dc:creator>Laura O'Grady</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 2, 2010]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=1217</guid>
		<description><![CDATA[Despite its theoretical appeal, the concept of shared decision making in the clinical encounter has yet to translate into practice. In this article we revisit this approach and suggest an alternative we have labeled "collaborative decision making," which may lead to more equitable and more favorable outcomes. ]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2010/11/08/shifting-from-shared-to-collaborative-decision-making-a-change-in-thinking-and-doing-4/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Seat at the Table: A Research Advocate&#8217;s Journey</title>
		<link>http://www.jopm.org/evidence/case-studies/2009/10/21/a-seat-at-the-table-a-research-advocates-journey/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2009/10/21/a-seat-at-the-table-a-research-advocates-journey/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:00:30 +0000</pubDate>
		<dc:creator>Musa Mayer</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 1, 2009]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Participatory medicine]]></category>
		<category><![CDATA[Patient advocacy]]></category>

		<guid isPermaLink="false">http://jpm.redhorsedev.com/?p=339</guid>
		<description><![CDATA[The story of one patient advocate and author who moved beyond her personal experience with breast cancer to focus on helping women with metastatic disease, which in turn has led to her further training and involvement with drug development, regulatory issues and other research issues.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2009/10/21/a-seat-at-the-table-a-research-advocates-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
