<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Journal of Participatory Medicine</title>
	<atom:link href="http://www.jopm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jopm.org</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 17:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Journal of Participatory Medicine</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jopm.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Journal of Participatory Medicine</title>
		<url>http://www.jopm.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jopm.org</link>
	</image>
		<item>
		<title>Why Don’t e-Patients Take Their Pills?</title>
		<link>http://www.jopm.org/opinion/editorials/2013/06/19/why-don%e2%80%99t-e-patients-take-their-pills/</link>
		<comments>http://www.jopm.org/opinion/editorials/2013/06/19/why-don%e2%80%99t-e-patients-take-their-pills/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:32:09 +0000</pubDate>
		<dc:creator>Joe Graedon</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Medication adherence]]></category>
		<category><![CDATA[Participatory medicine]]></category>
		<category><![CDATA[Physician-patient communication]]></category>
		<category><![CDATA[Side effects]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3099</guid>
		<description><![CDATA[Health professionals often feel frustrated or even angry when patients don’t take their medication. And patients may feel exasperated when prescribers seemingly ignore complaints about side effects. This communication gap leads either to confrontation and finger-wagging, or to patients keeping silent about what they are or are not doing. Neither approach belongs in a participatory medicine encounter. What's the solution?]]></description>
		<wfw:commentRss>http://www.jopm.org/opinion/editorials/2013/06/19/why-don%e2%80%99t-e-patients-take-their-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divergent Care Team Opinions About Online Release of Test Results to an ICU Patient</title>
		<link>http://www.jopm.org/evidence/case-studies/2013/06/12/divergent-care-team-opinions-about-online-release-of-test-results-to-an-icu-patient/</link>
		<comments>http://www.jopm.org/evidence/case-studies/2013/06/12/divergent-care-team-opinions-about-online-release-of-test-results-to-an-icu-patient/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:42:57 +0000</pubDate>
		<dc:creator>Jonathan Sprague</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[access to data]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[medical transparency]]></category>
		<category><![CDATA[Patient engagement]]></category>
		<category><![CDATA[Patient portal]]></category>
		<category><![CDATA[Physician-patient communication]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3089</guid>
		<description><![CDATA[Are the principles of transparency and excellent patient care mutually exclusive? The authors examine a case history where a family caregiver and clinicians offer differing opinions on the wisdom of hospitals releasing online test results to inpatients in real time. ]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/case-studies/2013/06/12/divergent-care-team-opinions-about-online-release-of-test-results-to-an-icu-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Standing: Metal Meets Muscle; A Patient’s Perspective</title>
		<link>http://www.jopm.org/perspective/narratives/2013/06/05/steel-standing-metal-meets-muscle-a-patient%e2%80%99s-perspective/</link>
		<comments>http://www.jopm.org/perspective/narratives/2013/06/05/steel-standing-metal-meets-muscle-a-patient%e2%80%99s-perspective/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:26:47 +0000</pubDate>
		<dc:creator>Christa Carmell Davis</dc:creator>
				<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[inflammatory myopathy]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[joint replacements]]></category>
		<category><![CDATA[metal allergies]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[Participatory medicine]]></category>
		<category><![CDATA[Patient engagement]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3079</guid>
		<description><![CDATA[A family caregiver tells how she helped solve the mystery of her mother's debilitating condition by persistently seeking out published studies and, on the fourth try, finding a surgeon who would listen to the patient and her advocate.]]></description>
		<wfw:commentRss>http://www.jopm.org/perspective/narratives/2013/06/05/steel-standing-metal-meets-muscle-a-patient%e2%80%99s-perspective/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>e-Patients in Twitter Hashtag Communities</title>
		<link>http://www.jopm.org/perspective/narratives/2013/05/29/e-patients-in-twitter-hashtag-communities/</link>
		<comments>http://www.jopm.org/perspective/narratives/2013/05/29/e-patients-in-twitter-hashtag-communities/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:32:46 +0000</pubDate>
		<dc:creator>Mark Harmel</dc:creator>
				<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[e-patients]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[hashtag communities]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[online patient communities]]></category>
		<category><![CDATA[Patient empowerment]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3059</guid>
		<description><![CDATA[There's promising evidence that Twitter hashtag communities are a force for improvement in medicine -- a force largely driven by patients.]]></description>
		<wfw:commentRss>http://www.jopm.org/perspective/narratives/2013/05/29/e-patients-in-twitter-hashtag-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Participatory Diagnosis</title>
		<link>http://www.jopm.org/opinion/editorials/2013/05/22/participatory-diagnosis/</link>
		<comments>http://www.jopm.org/opinion/editorials/2013/05/22/participatory-diagnosis/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:00:42 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[diagnostic error]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Misdiagnosis]]></category>
		<category><![CDATA[Participatory medicine]]></category>
		<category><![CDATA[Physician-patient communication]]></category>
		<category><![CDATA[Shared decision making]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3062</guid>
		<description><![CDATA[Rather than denigrating patients' partial or complete self-diagnosis, clinicians should encourage, inform, and incorporate the patients’ process as a tool for arriving at the truth. Participatory diagnosis is better diagnosis.]]></description>
		<wfw:commentRss>http://www.jopm.org/opinion/editorials/2013/05/22/participatory-diagnosis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Model for the Future of Health Care</title>
		<link>http://www.jopm.org/opinion/commentary/2013/05/16/a-model-for-the-future-of-health-care/</link>
		<comments>http://www.jopm.org/opinion/commentary/2013/05/16/a-model-for-the-future-of-health-care/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:30:00 +0000</pubDate>
		<dc:creator>Charles W. Smith</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[Accountable Care Organization]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Health information technology]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Participatory medicine]]></category>
		<category><![CDATA[Patient Centered Medical Home]]></category>
		<category><![CDATA[Patient centered medical homes]]></category>
		<category><![CDATA[Shared decision making]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3045</guid>
		<description><![CDATA[Today’s patients have access to more medical information on their smartphones than late-twentieth-century Surgeons General had available to them from all their health information resources. Major change is afoot in health care. What will that change look like?]]></description>
		<wfw:commentRss>http://www.jopm.org/opinion/commentary/2013/05/16/a-model-for-the-future-of-health-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shared Decision Making: Using Federal Health Policy as a Lever to Support Implementation</title>
		<link>http://www.jopm.org/opinion/commentary/2013/05/10/shared-decision-making-using-federal-health-policy-as-a-lever-to-support-implementation/</link>
		<comments>http://www.jopm.org/opinion/commentary/2013/05/10/shared-decision-making-using-federal-health-policy-as-a-lever-to-support-implementation/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:05:57 +0000</pubDate>
		<dc:creator>Jessica M. Osborne-Stafsnes</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[decision aids]]></category>
		<category><![CDATA[Evidence-based medicine]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Patient-centered care]]></category>
		<category><![CDATA[Shared decision making]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3035</guid>
		<description><![CDATA[Many clinicians and patients may agree that shared decision making (SDM) will control health care costs and improve efficiency, but we need a clear and coordinated national strategy to support implementation of SDM if it is to deliver on its promises.]]></description>
		<wfw:commentRss>http://www.jopm.org/opinion/commentary/2013/05/10/shared-decision-making-using-federal-health-policy-as-a-lever-to-support-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why We Need Electronic Diagnostic Tools</title>
		<link>http://www.jopm.org/opinion/letters/2013/05/01/why-we-need-electronic-diagnostic-tools/</link>
		<comments>http://www.jopm.org/opinion/letters/2013/05/01/why-we-need-electronic-diagnostic-tools/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:53:50 +0000</pubDate>
		<dc:creator>Lincoln Weed</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[diagnostic error]]></category>
		<category><![CDATA[diagnostic software]]></category>
		<category><![CDATA[Evidence-based medicine]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Larry Weed]]></category>
		<category><![CDATA[Misdiagnosis]]></category>
		<category><![CDATA[Participatory medicine]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=3027</guid>
		<description><![CDATA[The coauthor of <em>Medicine in Denial</em> argues that the best protection for patients against diagnostic failure is the use of electronic tools to enforce high standards of care for managing clinical information.]]></description>
		<wfw:commentRss>http://www.jopm.org/opinion/letters/2013/05/01/why-we-need-electronic-diagnostic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Time to Account for Medical Error in “Top Ten Causes of Death&#8221; Charts</title>
		<link>http://www.jopm.org/opinion/commentary/2013/04/24/it%e2%80%99s-time-to-account-for-medical-error-in-%e2%80%9ctop-ten-causes-of-death-charts/</link>
		<comments>http://www.jopm.org/opinion/commentary/2013/04/24/it%e2%80%99s-time-to-account-for-medical-error-in-%e2%80%9ctop-ten-causes-of-death-charts/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:56:22 +0000</pubDate>
		<dc:creator>Bart Windrum</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[causes of death]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[end-of-life issues]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[medical error]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=2998</guid>
		<description><![CDATA[Including fatal medical error in "top ten causes of death" charts and in public end-of-life discussions would be an act of participatory medicine on several counts: for medicine, ownership, transparency, and disclosure; which would offer citizens the opportunity to factor in medical error as we strive toward the goal of a peaceful death.]]></description>
		<wfw:commentRss>http://www.jopm.org/opinion/commentary/2013/04/24/it%e2%80%99s-time-to-account-for-medical-error-in-%e2%80%9ctop-ten-causes-of-death-charts/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Structuring Patient Advocates’ Appraisal and Evaluation of Health Research and Quality of Care</title>
		<link>http://www.jopm.org/evidence/research/2013/04/18/structuring-patient-advocates%e2%80%99-appraisal-and-evaluation-of-health-research-and-quality-of-care/</link>
		<comments>http://www.jopm.org/evidence/research/2013/04/18/structuring-patient-advocates%e2%80%99-appraisal-and-evaluation-of-health-research-and-quality-of-care/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:21:51 +0000</pubDate>
		<dc:creator>G.J. Teunissen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Vol. 5, 2013]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[human dignity.]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[patient involvement]]></category>
		<category><![CDATA[patient preference]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Shared decision making]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.jopm.org/?p=2963</guid>
		<description><![CDATA[This study identifies the basic "issues that matter" to patients in clinical and research settings, with the goal of helping patients to better evaluate quality of care and health research.]]></description>
		<wfw:commentRss>http://www.jopm.org/evidence/research/2013/04/18/structuring-patient-advocates%e2%80%99-appraisal-and-evaluation-of-health-research-and-quality-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
